The BMW M2 Coupe costs ₹1.23–1.92 crore on-road in Delhi (₹1.06–1.66 crore ex-showroom). It is a coupe, sold in 3 variants with petrol engines and AT and MT gearboxes.
3.0-litre turbo petrol: 480–530 PS, 550–650 Nm, AT, MT, 9.8–10.2 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 3.0 Petrol AT | Petrol | AT | ₹1.06 crore | ₹1.23 crore |
| 3.0 Petrol MT | Petrol | MT | ₹1.06 crore | ₹1.23 crore |
| CS | Petrol | AT | ₹1.66 crore | ₹1.92 crore |
| 3.0-litre turbo petrol | |
|---|---|
| Engine | 2,993 cc |
| Gearbox | Torque-converter automatic or Manual |
| Gears | 8-speed or 6-speed |
| Power | 480 to 530 PS |
| Torque | 550 to 650 Nm |
| Mileage (ARAI) | 9.8 to 10.2 km/l* |
| Fuel tank | 52 litres |
| Drivetrain | RWD |
| 0-100 km/h | 3.8 to 4.3 s* |
| Top speed | 250 to 302 km/h |
| Drive modes | 3 |
| Cylinders | 6 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 3.0-litre turbo petrol | |
|---|---|
| Length | 4,580 to 4,587 mm |
| Width | 1,887 mm |
| Height | 1,395 to 1,403 mm |
| Wheelbase | 2,747 mm |
| Ground clearance | 119 to 123 mm |
| Boot space | 390 litres |
| Kerb weight | 1,700 to 1,725 kg |
| Turning radius | 5.8 to 6 m |
| Doors | 2 |
| Front tyre | 245/35 R19 or 275/35 ZR19 |
| 3.0-litre turbo petrol | |
|---|---|
| Crash rating | Not tested |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Standard |
| 3.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | From 3.0 Petrol AT, ₹1.06 crore |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | From 3.0 Petrol AT, ₹1.06 crore |
| Rain-sensing wipers | Standard |
| Power windows | Front Only |
| Powered tailgate | Not offered |
| Auto-dimming mirror | From 3.0 Petrol AT, ₹1.06 crore |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | From 3.0 Petrol AT, ₹1.06 crore |
| Alloy wheels | Standard |
| 3.0-litre turbo petrol | |
|---|---|
| Touchscreen | 14.9 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 14 |
| Head-up display | Standard |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 3.0-litre turbo petrol | |
|---|---|
| Warranty | 2 Years/Unlimited Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.