The BYD Seal costs ₹47.96–61.97 lakh on-road in Delhi (₹41.50–53.65 lakh ex-showroom). It is an electric sedan, sold in 3 variants.
| Electric, 61.4 kWh | Electric, 82.6 kWh | |
|---|---|---|
| On-road | ₹47.96 lakh | ₹53.38–61.97 lakh |
| Ex-showroom | ₹41.50 lakh | ₹46.20–53.65 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Dynamic | Electric | AT | ₹41.50 lakh | ₹47.96 lakh |
| Premium | Electric | AT | ₹46.20 lakh | ₹53.38 lakh |
| Performance | Electric | AT | ₹53.65 lakh | ₹61.97 lakh |
| Electric, 61.4 kWh | Electric, 82.6 kWh | |
|---|---|---|
| Gearbox | Automatic | Automatic |
| Gears | Single-speed | Single-speed |
| Power | 204 PS | 313 to 530 PS |
| Torque | 310 Nm | 360 to 670 Nm |
| Drivetrain | RWD | RWD or AWD/4WD |
| 0-100 km/h | 7.5 s* | 3.8 to 5.9 s* |
| Top speed | 180 km/h | 180 km/h |
| Drive modes | 3 | 3 |
| Emission standard | Not Applicable | Not Applicable |
| Electric, 61.4 kWh | Electric, 82.6 kWh | |
|---|---|---|
| Battery | 61.4 kWh | 82.6 kWh |
| Claimed range | 510 km* | 580 to 650 km* |
| Cell type | LFP | LFP |
| Battery cooling | Liquid | Liquid |
| Fast charging (DC) | 110 kW | 150 kW |
| Home charging (AC) | 7 kW | 7 kW |
| Power appliances (V2L) | Standard | Standard |
| Battery warranty | 8 yr / 1,60,000 km | 8 yr / 1,60,000 km |
| Electric, 61.4 kWh | Electric, 82.6 kWh | |
|---|---|---|
| Length | 4,800 mm | 4,800 mm |
| Width | 1,875 mm | 1,875 mm |
| Height | 1,460 mm | 1,460 mm |
| Wheelbase | 2,920 mm | 2,920 mm |
| Ground clearance | 149 mm | 145 to 149 mm |
| Boot space | 400 litres | 400 litres |
| Kerb weight | 1,922 kg | 2,055 to 2,185 kg |
| Turning radius | 5.7 m | 5.7 m |
| Doors | 4 | 4 |
| Front tyre | 225/50 R18 | 235/45 R19 |
| Electric, 61.4 kWh | Electric, 82.6 kWh | |
|---|---|---|
| Crash rating | 5 star | 5 star |
| Airbags | 9 | 9 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Not offered | Not offered |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Not offered | Not offered |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Standard | Standard |
| Lane keep assist | Standard | Standard |
| Lane departure warning | Standard | Standard |
| Blind spot monitor | Standard | Standard |
| Auto high beam | Standard | Standard |
| Electric, 61.4 kWh | Electric, 82.6 kWh | |
|---|---|---|
| Climate control | Auto Dual-Zone | Auto Dual-Zone |
| Sunroof | Standard | Standard |
| Ventilated seats | Standard | Standard |
| Seat material | Leatherette | Leather |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Standard | Standard |
| Split-folding rear seat | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Adaptive | Adaptive |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Not offered | Not offered |
| Rain-sensing wipers | Standard | Standard |
| Power windows | All | All |
| Powered tailgate | Standard | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Not offered | Not offered |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| Electric, 61.4 kWh | Electric, 82.6 kWh | |
|---|---|---|
| Touchscreen | 15.6 inch | 15.6 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Digital | Digital |
| Connected car | Not offered | Not offered |
| Voice commands | Standard | Standard |
| Speakers | 12 | 12 |
| Head-up display | Not offered | Standard |
| Over-the-air updates | Not offered | Not offered |
| Headlamp type | LED | LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| Electric, 61.4 kWh | Electric, 82.6 kWh | |
|---|---|---|
| Warranty | 6 Years/150000 Kms | 6 Years/150000 Kms |
| Spare wheel | No | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.