Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BYD Seal: ₹47.96–61.97 lakh on-road in Delhi. All 3 variants and prices

Mercedes-Benz CLA Electric: ₹65.26–69.87 lakh on-road in Delhi. All 2 variants and prices
| Seal | CLA Electric | |
|---|---|---|
| On-road, Delhi | ₹47.96–61.97 lakh | ₹65.26–69.87 lakh |
| Ex-showroom | ₹41.50–53.65 lakh | ₹56.50–60.50 lakh |
| Variants | 3 | 2 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Electric | Electric |
| Engines | Electric, 61.4 kWh; Electric, 82.6 kWh | Electric, 58 kWh; Electric, 85.5 kWh |
| Gearbox | Automatic | Automatic |
| Power | 204–530 PS | 224–272 PS |
| Torque | 310–670 Nm | 335 Nm |
| Claimed range | 510–650 km | 542–792 km |
| Length | 4,800 mm | 4,723 mm |
| Width | 1,875 mm | 1,855 mm |
| Height | 1,460 mm | 1,468 mm |
| Wheelbase | 2,920 mm | 2,790 mm |
| Ground clearance | 145–149 mm | — |
| Boot | 400 litres | 405 litres |
| Kerb weight | 1,922–2,185 kg | 2,045–2,055 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 9 | 7 |
| Warranty | 6 years / 1,50,000 km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.