Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BYD Sealion 7: ₹48.43–64.57 lakh on-road in Delhi. All 3 variants and prices

Hyundai Ioniq 5: ₹64.34 lakh on-road in Delhi. All 1 variant and prices
| Sealion 7 | Ioniq 5 | |
|---|---|---|
| On-road, Delhi | ₹48.43–64.57 lakh | ₹64.34 lakh |
| Ex-showroom | ₹41.90–55.90 lakh | ₹55.70 lakh |
| Variants | 3 | 1 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Electric | Electric |
| Engines | Electric, 71.8 kWh; Electric, 82.6 kWh | Electric, 84 kWh |
| Gearbox | Automatic | Automatic |
| Power | 231–530 PS | 228 PS |
| Torque | 380–690 Nm | 350 Nm |
| Claimed range | 520–567 km | 690 km |
| Length | 4,830 mm | 4,655 mm |
| Width | 1,925 mm | 1,890 mm |
| Height | 1,620 mm | 1,625 mm |
| Wheelbase | 2,930 mm | 3,000 mm |
| Ground clearance | 170 mm | 165 mm |
| Boot | 500 litres | — |
| Kerb weight | 2,160–2,340 kg | — |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 11 | 6 |
| Warranty | 6 years / 1,50,000 km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.