The Hyundai Ioniq 5 costs ₹64.34 lakh on-road in Delhi (₹55.70 lakh ex-showroom). It is an electric SUV, sold in 1 variant.
Electric, 84 kWh: 228 PS, 350 Nm, AT, 690 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| EV 72 RWD | Electric | AT | ₹55.70 lakh | ₹64.34 lakh |
| Electric, 84 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 228 PS |
| Torque | 350 Nm |
| Drivetrain | RWD |
| 0-100 km/h | 7.7 s* |
| Top speed | 185 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 84 kWh | |
|---|---|
| Battery | 84 kWh |
| Claimed range | 690 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 221 kW |
| Home charging (AC) | 11 kW |
| Power appliances (V2L) | Standard |
| Battery warranty | 8 yr / 1,60,000 km |
| Electric, 84 kWh | |
|---|---|
| Length | 4,655 mm |
| Width | 1,890 mm |
| Height | 1,625 mm |
| Wheelbase | 3,000 mm |
| Ground clearance | 165 mm |
| Turning radius | 4.7 m |
| Doors | 5 |
| Front tyre | 255/45 R20 |
| Electric, 84 kWh | |
|---|---|
| Crash rating | 5 star |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| Electric, 84 kWh | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leatherette |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Not offered |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 84 kWh | |
|---|---|
| Touchscreen | 12.3 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 8 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 84 kWh | |
|---|---|
| Warranty | 3 Years/Unlimited Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.