Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Hyundai Ioniq 5: ₹64.34 lakh on-road in Delhi. All 1 variant and prices

MINI Countryman Electric: ₹63.41–77.83 lakh on-road in Delhi. All 4 variants and prices
| Ioniq 5 | Countryman Electric | |
|---|---|---|
| On-road, Delhi | ₹64.34 lakh | ₹63.41–77.83 lakh |
| Ex-showroom | ₹55.70 lakh | ₹54.90–67.40 lakh |
| Variants | 1 | 4 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Electric | Electric |
| Engines | Electric, 84 kWh | Electric, 66.5 kWh |
| Gearbox | Automatic | Automatic |
| Power | 228 PS | 204–313 PS |
| Torque | 350 Nm | 250–494 Nm |
| Claimed range | 690 km | 433–462 km |
| Length | 4,655 mm | 4,445 mm |
| Width | 1,890 mm | 1,843 mm |
| Height | 1,625 mm | 1,635 mm |
| Wheelbase | 3,000 mm | 2,692 mm |
| Ground clearance | 165 mm | 149 mm |
| Boot | — | 460 litres |
| Kerb weight | — | 1,735 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6 | 2–8 |
| Warranty | 3 years / unlimited km | 2 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.