The BYD Sealion 7 costs ₹48.43–64.57 lakh on-road in Delhi (₹41.90–55.90 lakh ex-showroom). It is an electric SUV, sold in 3 variants.
| Electric, 71.8 kWh | Electric, 82.6 kWh | |
|---|---|---|
| On-road | ₹48.43 lakh | ₹57.65–64.57 lakh |
| Ex-showroom | ₹41.90 lakh | ₹49.90–55.90 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Dynamic | Electric | AT | ₹41.90 lakh | ₹48.43 lakh |
| Premium | Electric | AT | ₹49.90 lakh | ₹57.65 lakh |
| Performance | Electric | AT | ₹55.90 lakh | ₹64.57 lakh |
| Electric, 71.8 kWh | Electric, 82.6 kWh | |
|---|---|---|
| Gearbox | Automatic | Automatic |
| Gears | Single-speed | Single-speed |
| Power | 231 PS | 313 to 530 PS |
| Torque | 380 Nm | 380 to 690 Nm |
| Drivetrain | RWD | RWD or AWD/4WD |
| 0-100 km/h | 7.3 s* | 4.5 to 6.7 s* |
| Top speed | 215 km/h | 215 km/h |
| Drive modes | 3 | 3 |
| Emission standard | Not Applicable | Not Applicable |
| Electric, 71.8 kWh | Electric, 82.6 kWh | |
|---|---|---|
| Battery | 71.8 kWh | 82.6 kWh |
| Claimed range | 520 km* | 542 to 567 km* |
| Cell type | LFP | LFP |
| Battery cooling | Liquid | Liquid |
| Fast charging (DC) | 150 kW | 150 kW |
| Home charging (AC) | 11 kW | 11 kW |
| Power appliances (V2L) | Standard | Standard |
| Battery warranty | 8 yr / 1,60,000 km | 8 yr / 1,60,000 km |
| Electric, 71.8 kWh | Electric, 82.6 kWh | |
|---|---|---|
| Length | 4,830 mm | 4,830 mm |
| Width | 1,925 mm | 1,925 mm |
| Height | 1,620 mm | 1,620 mm |
| Wheelbase | 2,930 mm | 2,930 mm |
| Ground clearance | 170 mm | 170 mm |
| Boot space | 500 litres | 500 litres |
| Kerb weight | 2,160 kg | 2,225 to 2,340 kg |
| Turning radius | 5.8 m | 5.8 m |
| Doors | 5 | 5 |
| Front tyre | 235/50/R19 | 235/50 R19 or 245/45 R20 |
| Electric, 71.8 kWh | Electric, 82.6 kWh | |
|---|---|---|
| Crash rating | Not tested | Not tested |
| Airbags | 11 | 11 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Standard | Not offered |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Standard | Not offered |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Standard | Standard |
| Lane keep assist | Standard | Standard |
| Lane departure warning | Standard | Standard |
| Blind spot monitor | Standard | Standard |
| Auto high beam | Standard | Standard |
| Electric, 71.8 kWh | Electric, 82.6 kWh | |
|---|---|---|
| Climate control | Auto Dual-Zone | Auto Dual-Zone |
| Sunroof | Standard | Standard |
| Ventilated seats | Standard | Standard |
| Seat material | Leatherette | Leather |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Not offered | Standard |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Adaptive | Adaptive |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt | Tilt & Telescopic |
| Automatic headlamps | — | Standard |
| Rain-sensing wipers | Standard | Standard |
| Power windows | All | All |
| Powered tailgate | Standard | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| Electric, 71.8 kWh | Electric, 82.6 kWh | |
|---|---|---|
| Touchscreen | 15.6 inch | 15.6 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Digital | Digital |
| Connected car | — | Standard |
| Voice commands | — | Standard |
| Speakers | 10 | 12 |
| Head-up display | Not offered | Standard |
| Headlamp type | LED | LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| Electric, 71.8 kWh | Electric, 82.6 kWh | |
|---|---|---|
| Warranty | 6 Years/150000 kms | 6 Years/150000 kms |
| Spare wheel | No | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.