Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Hyundai Aura: ₹6.61–9.69 lakh on-road in Delhi. All 11 variants and prices

Maruti Suzuki Dzire: ₹7.14–10.73 lakh on-road in Delhi. All 11 variants and prices
| Aura | Dzire | |
|---|---|---|
| On-road, Delhi | ₹6.61–9.69 lakh | ₹7.14–10.73 lakh |
| Ex-showroom | ₹6.00–8.60 lakh | ₹6.31–9.54 lakh |
| Variants | 11 | 11 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Engines | 1.2-litre petrol; 1.2-litre CNG | 1.2-litre petrol; 1.2-litre CNG |
| Gearbox | Manual, automatic (AMT) | Manual, automatic (AMT) |
| Power | 69–83 PS | 70–83 PS |
| Torque | 95–114 Nm | 102–112 Nm |
| Claimed mileage | Petrol 17 km/l; CNG 28.4 km/kg | Petrol 25.2–26.1 km/l; CNG 35.6–36.5 km/kg |
| Length | 3,995 mm | 3,995 mm |
| Width | 1,680 mm | 1,735 mm |
| Height | 1,520 mm | 1,525 mm |
| Wheelbase | 2,450 mm | 2,450 mm |
| Ground clearance | 165 mm | 163 mm |
| Boot | 402 litres | 320–382 litres |
| Fuel tank | 37 litres | 37 litres |
| Kerb weight | 966–1,037 kg | 940–1,030 kg |
| Crash-test rating | 2 stars | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.