Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Hyundai Creta Electric: ₹19.10–25.19 lakh on-road in Delhi. All 9 variants and prices

Tata Sierra EV: ₹19.90–27.48 lakh on-road in Delhi. All 8 variants and prices
| Creta Electric | Sierra EV | |
|---|---|---|
| On-road, Delhi | ₹19.10–25.19 lakh | ₹19.90–27.48 lakh |
| Ex-showroom | ₹18.03–23.82 lakh | ₹18.79–25.99 lakh |
| Variants | 9 | 8 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Electric | Electric |
| Engines | Electric, 42 kWh; Electric, 51.4 kWh | Electric, 63 kWh; Electric, 75 kWh |
| Gearbox | Automatic | Automatic |
| Power | 135–171 PS | 209–306 PS |
| Torque | 255 Nm | 315–504 Nm |
| Claimed range | 420–510 km | 566–665 km |
| Length | 4,340 mm | 4,340 mm |
| Width | 1,790 mm | 1,841 mm |
| Height | 1,655 mm | 1,750 mm |
| Wheelbase | 2,610 mm | 2,730 mm |
| Ground clearance | 200 mm | 205 mm |
| Boot | 433 litres | 622 litres |
| Kerb weight | 1,577 kg | 1,935–2,115 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 3 years / 1,25,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.