Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BYD Atto 3: ₹26.42–39.88 lakh on-road in Delhi. All 3 variants and prices

Hyundai Creta Electric: ₹19.10–25.19 lakh on-road in Delhi. All 9 variants and prices
| Atto 3 | Creta Electric | |
|---|---|---|
| On-road, Delhi | ₹26.42–39.88 lakh | ₹19.10–25.19 lakh |
| Ex-showroom | ₹24.99–34.49 lakh | ₹18.03–23.82 lakh |
| Variants | 3 | 9 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Electric | Electric |
| Engines | Electric, 49.9 kWh; Electric, 60.5 kWh | Electric, 42 kWh; Electric, 51.4 kWh |
| Gearbox | Automatic | Automatic |
| Power | 204 PS | 135–171 PS |
| Torque | 310 Nm | 255 Nm |
| Claimed range | 468–521 km | 420–510 km |
| Length | 4,455 mm | 4,340 mm |
| Width | 1,875 mm | 1,790 mm |
| Height | 1,615 mm | 1,655 mm |
| Wheelbase | 2,720 mm | 2,610 mm |
| Ground clearance | 175 mm | 200 mm |
| Boot | 440 litres | 433 litres |
| Kerb weight | 1,680–1,750 kg | 1,577 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 6–7 | 6 |
| Warranty | 6 years / 1,50,000 km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.