Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Hyundai Creta Electric: ₹19.10–25.19 lakh on-road in Delhi. All 9 variants and prices

MG ZS EV: ₹19.05–21.96 lakh on-road in Delhi. All 4 variants and prices
| Creta Electric | ZS EV | |
|---|---|---|
| On-road, Delhi | ₹19.10–25.19 lakh | ₹19.05–21.96 lakh |
| Ex-showroom | ₹18.03–23.82 lakh | ₹17.99–20.75 lakh |
| Variants | 9 | 4 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Electric | Electric |
| Engines | Electric, 42 kWh; Electric, 51.4 kWh | Electric, 50.3 kWh |
| Gearbox | Automatic | Automatic |
| Power | 135–171 PS | 177 PS |
| Torque | 255 Nm | 280 Nm |
| Claimed range | 420–510 km | 461 km |
| Length | 4,340 mm | 4,323 mm |
| Width | 1,790 mm | 1,809 mm |
| Height | 1,655 mm | 1,625 mm |
| Wheelbase | 2,610 mm | 2,585 mm |
| Ground clearance | 200 mm | 177 mm |
| Boot | 433 litres | 448–488 litres |
| Kerb weight | 1,577 kg | 1,518 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.