Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Honda City: ₹13.95–24.33 lakh on-road in Delhi. All 8 variants and prices

Tata Tigor.EV: ₹13.26–14.59 lakh on-road in Delhi. All 4 variants and prices
| City | Tigor.EV | |
|---|---|---|
| On-road, Delhi | ₹13.95–24.33 lakh | ₹13.26–14.59 lakh |
| Ex-showroom | ₹12.00–21.00 lakh | ₹12.49–13.75 lakh |
| Variants | 8 | 4 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Petrol, Strong hybrid | Electric |
| Engines | 1.5-litre petrol; 1.5-litre strong hybrid | Electric, 26 kWh |
| Gearbox | Manual, automatic (CVT) | Automatic |
| Power | 121–126 PS | 75 PS |
| Torque | 145–253 Nm | 170 Nm |
| Claimed mileage | Petrol 17.8–18 km/l; Strong hybrid 27.3 km/l | — |
| Claimed range | — | 315 km |
| Length | 4,594 mm | 3,993 mm |
| Width | 1,748 mm | 1,677 mm |
| Height | 1,489 mm | 1,532 mm |
| Wheelbase | 2,600 mm | 2,450 mm |
| Ground clearance | 165–172 mm | 172 mm |
| Boot | 306–506 litres | 316 litres |
| Fuel tank | 40 litres | — |
| Kerb weight | 1,123–1,294 kg | 1,126–1,235 kg |
| Crash-test rating | Not tested | 4 stars |
| Airbags | 6 | 2 |
| Warranty | 3 years / unlimited km | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.