The Tata Tigor.EV costs ₹13.26–14.59 lakh on-road in Delhi (₹12.49–13.75 lakh ex-showroom). It is an electric sedan, sold in 4 variants.
Also sold as the Tata Tigor, from ₹5.70 lakh ex-showroom.
Electric, 26 kWh: 75 PS, 170 Nm, AT, 315 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| XE | Electric | AT | ₹12.49 lakh | ₹13.26 lakh |
| XT | Electric | AT | ₹12.99 lakh | ₹13.79 lakh |
| XZ+ | Electric | AT | ₹13.49 lakh | ₹14.31 lakh |
| XZ+ Lux | Electric | AT | ₹13.75 lakh | ₹14.59 lakh |
| Electric, 26 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 75 PS |
| Torque | 170 Nm |
| Drivetrain | FWD |
| Top speed | 120 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 26 kWh | |
|---|---|
| Battery | 26 kWh |
| Claimed range | 315 km* |
| Battery cooling | Liquid |
| Fast charging (DC) | 25 kW |
| Home charging (AC) | 3.3 kW |
| Power appliances (V2L) | Not offered |
| Battery warranty | 8 yr / 1,60,000 km |
| Electric, 26 kWh | |
|---|---|
| Length | 3,993 mm |
| Width | 1,677 mm |
| Height | 1,532 mm |
| Wheelbase | 2,450 mm |
| Ground clearance | 172 mm |
| Boot space | 316 litres |
| Kerb weight | 1,126 to 1,235 kg |
| Turning radius | 5.1 m |
| Doors | 4 |
| Front tyre | 175/65 R14 |
| Electric, 26 kWh | |
|---|---|
| Crash rating | 4 star |
| Airbags | 2 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Not offered |
| Hill hold | Not offered |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | From XT, ₹12.99 lakh |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Not offered |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| Electric, 26 kWh | |
|---|---|
| Climate control | Auto Single-Zone |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | Not offered |
| Cruise control | No |
| Keyless entry | From XT, ₹12.99 lakh |
| Push-button start | From XZ+, ₹13.49 lakh |
| Steering adjust | Tilt |
| Automatic headlamps | From XZ+, ₹13.49 lakh |
| Rain-sensing wipers | From XZ+, ₹13.49 lakh |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Not offered |
| Electrically folding mirrors | From XZ+, ₹13.49 lakh |
| Rear defogger | From XZ+, ₹13.49 lakh |
| Cooled glove box | From XZ+, ₹13.49 lakh |
| Wireless phone charging | Not offered |
| Electronic parking brake | Not offered |
| Auto hold | Not offered |
| Alloy wheels | Not offered |
| Electric, 26 kWh | |
|---|---|
| Touchscreen | 7 inch |
| Apple CarPlay | From XT, ₹12.99 lakh |
| Android Auto | From XT, ₹12.99 lakh |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | From XT, ₹12.99 lakh |
| Speakers | 0 to 4 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | Halogen |
| Daytime running lamps | From XZ+, ₹13.49 lakh |
| Dashcam | Not offered |
| Electric, 26 kWh | |
|---|---|
| Warranty | 3 Years |
| Spare wheel | Steel Wheel |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.