The Jeep Wrangler costs ₹76.44–81.75 lakh on-road in Delhi (₹66.20–70.80 lakh ex-showroom). It is an SUV, sold in 2 variants with petrol engines and AT gearboxes.
2.0-litre turbo petrol: 270 PS, 400 Nm, AT, 10.6–11.4 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Unlimited 2.0 Petrol | Petrol | AT | ₹66.20 lakh | ₹76.44 lakh |
| Rubicon 2.0 Petrol | Petrol | AT | ₹70.80 lakh | ₹81.75 lakh |
| 2.0-litre turbo petrol | |
|---|---|
| Engine | 1,995 cc |
| Gearbox | Torque-converter automatic |
| Gears | 8-speed |
| Power | 270 PS |
| Torque | 400 Nm |
| Mileage (ARAI) | 10.6 to 11.4 km/l* |
| Fuel tank | 81 litres |
| Drivetrain | AWD/4WD |
| Top speed | 180 to 210 km/h |
| Drive modes | None or 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.0-litre turbo petrol | |
|---|---|
| Length | 4,867 mm |
| Width | 1,894 to 1,931 mm |
| Height | 1,853 to 1,864 mm |
| Wheelbase | 3,007 mm |
| Ground clearance | 223 to 237 mm |
| Boot space | 897 litres |
| Kerb weight | 2,042 to 2,146 kg |
| Turning radius | 5.2 to 5.7 m |
| Doors | 5 |
| Front tyre | 255/70 R18 or 255/75 R17 |
| 2.0-litre turbo petrol | |
|---|---|
| Crash rating | Not tested |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Not offered |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Standard |
| 2.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Not offered |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Not offered |
| Electronic parking brake | Not offered |
| Auto hold | Not offered |
| Alloy wheels | Standard |
| 2.0-litre turbo petrol | |
|---|---|
| Touchscreen | 12.3 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Semi-Digital |
| Connected car | Not offered |
| Voice commands | Standard |
| Speakers | 8 to 9 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.0-litre turbo petrol | |
|---|---|
| Warranty | 2 Years/Unlimited Kms |
| Spare wheel | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.