Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Kia Carens Clavis EV: ₹19.11–26.44 lakh on-road in Delhi. All 17 variants and prices

MG Windsor EV: ₹15.59–19.59 lakh on-road in Delhi. All 5 variants and prices
| Carens Clavis EV | Windsor EV | |
|---|---|---|
| On-road, Delhi | ₹19.11–26.44 lakh | ₹15.59–19.59 lakh |
| Ex-showroom | ₹18.04–25.00 lakh | ₹14.70–18.50 lakh |
| Variants | 17 | 5 |
| Body | MPV | MPV |
| Seats | 6 or 7 | 5 |
| Fuel | Electric | Electric |
| Engines | Electric, 42 kWh; Electric, 51.4 kWh | Electric, 38 kWh; Electric, 52.9 kWh |
| Gearbox | Automatic | Automatic |
| Power | 135–171 PS | 136 PS |
| Torque | 255 Nm | 200 Nm |
| Claimed range | 404–490 km | 332–449 km |
| Length | 4,550 mm | 4,295 mm |
| Width | 1,800 mm | 1,850 mm |
| Height | 1,730 mm | 1,677 mm |
| Wheelbase | 2,780 mm | 2,700 mm |
| Ground clearance | 200 mm | 186 mm |
| Boot | 216 litres | 579–604 litres |
| Kerb weight | 1,725 kg | 1,566–1,659 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.