Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Kia Carens Clavis EV: ₹19.11–26.44 lakh on-road in Delhi. All 17 variants and prices

VinFast Mpv7: ₹25.90 lakh on-road in Delhi. All 1 variant and prices
| Carens Clavis EV | Mpv7 | |
|---|---|---|
| On-road, Delhi | ₹19.11–26.44 lakh | ₹25.90 lakh |
| Ex-showroom | ₹18.04–25.00 lakh | ₹24.49 lakh |
| Variants | 17 | 1 |
| Body | MPV | MPV |
| Seats | 6 or 7 | 7 |
| Fuel | Electric | Electric |
| Engines | Electric, 42 kWh; Electric, 51.4 kWh | Electric, 60.1 kWh |
| Gearbox | Automatic | Automatic |
| Power | 135–171 PS | 204 PS |
| Torque | 255 Nm | 280 Nm |
| Claimed range | 404–490 km | 517 km |
| Length | 4,550 mm | 4,740 mm |
| Width | 1,800 mm | 1,872 mm |
| Height | 1,730 mm | 1,734 mm |
| Wheelbase | 2,780 mm | 2,840 mm |
| Ground clearance | 200 mm | 185 mm |
| Boot | 216 litres | 126 litres |
| Kerb weight | 1,725 kg | 1,875 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 6 | 4 |
| Warranty | 3 years / unlimited km | 7 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.