Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BYD eMax 7: ₹29.49–31.59 lakh on-road in Delhi. All 4 variants and prices

Kia Carens Clavis EV: ₹19.11–26.44 lakh on-road in Delhi. All 17 variants and prices
| eMax 7 | Carens Clavis EV | |
|---|---|---|
| On-road, Delhi | ₹29.49–31.59 lakh | ₹19.11–26.44 lakh |
| Ex-showroom | ₹27.90–29.90 lakh | ₹18.04–25.00 lakh |
| Variants | 4 | 17 |
| Body | MPV | MPV |
| Seats | 6 or 7 | 6 or 7 |
| Fuel | Electric | Electric |
| Engines | Electric, 71.8 kWh | Electric, 42 kWh; Electric, 51.4 kWh |
| Gearbox | Automatic | Automatic |
| Power | 204 PS | 135–171 PS |
| Torque | 310 Nm | 255 Nm |
| Claimed range | 530 km | 404–490 km |
| Length | 4,710 mm | 4,550 mm |
| Width | 1,810 mm | 1,800 mm |
| Height | 1,690 mm | 1,730 mm |
| Wheelbase | 2,800 mm | 2,780 mm |
| Ground clearance | 170 mm | 200 mm |
| Boot | 180 litres | 216 litres |
| Kerb weight | 1,880–1,915 kg | 1,725 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 6 | 6 |
| Warranty | 6 years / 1,50,000 km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.