Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Kia Sonet: ₹8.36–16.69 lakh on-road in Delhi. All 23 variants and prices

Mahindra XUV 3XO: ₹8.79–17.46 lakh on-road in Delhi. All 27 variants and prices
| Sonet | XUV 3XO | |
|---|---|---|
| On-road, Delhi | ₹8.36–16.69 lakh | ₹8.79–17.46 lakh |
| Ex-showroom | ₹7.41–14.07 lakh | ₹7.79–15.04 lakh |
| Variants | 23 | 27 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol, Diesel | Petrol, Diesel |
| Engines | 1.2-litre petrol; 1.0-litre turbo petrol; 1.5-litre turbo diesel | 1.2-litre turbo petrol; 1.2-litre petrol; 1.5-litre turbo diesel |
| Gearbox | Manual, automatic (AT, DCT) | Manual, automatic (AMT, AT) |
| Power | 83–120 PS | 111–131 PS |
| Torque | 115–250 Nm | 200–300 Nm |
| Claimed mileage | Petrol 18.4–18.8 km/l; Diesel 18.6–24.1 km/l | Petrol 18–20.1 km/l; Diesel 20.6–21.2 km/l |
| Length | 3,995 mm | 3,990 mm |
| Width | 1,790 mm | 1,821 mm |
| Height | 1,642 mm | 1,647 mm |
| Wheelbase | 2,500 mm | 2,600 mm |
| Ground clearance | 190 mm | 201 mm |
| Boot | 385 litres | 364 litres |
| Fuel tank | 45 litres | 42 litres |
| Kerb weight | 1,135–1,287 kg | 1,350–1,469 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.