Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Mahindra XUV 3XO: ₹8.79–17.46 lakh on-road in Delhi. All 27 variants and prices

Tata Nexon: ₹8.35–17.22 lakh on-road in Delhi. All 59 variants and prices
| XUV 3XO | Nexon | |
|---|---|---|
| On-road, Delhi | ₹8.79–17.46 lakh | ₹8.35–17.22 lakh |
| Ex-showroom | ₹7.79–15.04 lakh | ₹7.40–14.52 lakh |
| Variants | 27 | 59 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol, Diesel | Petrol, Diesel, CNG |
| Engines | 1.2-litre turbo petrol; 1.2-litre petrol; 1.5-litre turbo diesel | 1.2-litre turbo petrol; 1.5-litre turbo diesel; 1.2-litre turbo CNG |
| Gearbox | Manual, automatic (AMT, AT) | Manual, automatic (AMT, DCT) |
| Power | 111–131 PS | 100–120 PS |
| Torque | 200–300 Nm | 170–260 Nm |
| Claimed mileage | Petrol 18–20.1 km/l; Diesel 20.6–21.2 km/l | Petrol 17–17.4 km/l; Diesel 23.2–24.1 km/l; CNG 24 km/kg |
| Length | 3,990 mm | 3,995 mm |
| Width | 1,821 mm | 1,804 mm |
| Height | 1,647 mm | 1,620 mm |
| Wheelbase | 2,600 mm | 2,498 mm |
| Ground clearance | 201 mm | 208 mm |
| Boot | 364 litres | 321–382 litres |
| Fuel tank | 42 litres | 44 litres |
| Kerb weight | 1,350–1,469 kg | 1,230–1,300 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.