Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Mahindra XUV 3XO: ₹8.79–17.46 lakh on-road in Delhi. All 27 variants and prices

Maruti Suzuki Brezza: ₹8.35–15.74 lakh on-road in Delhi. All 13 variants and prices
| XUV 3XO | Brezza | |
|---|---|---|
| On-road, Delhi | ₹8.79–17.46 lakh | ₹8.35–15.74 lakh |
| Ex-showroom | ₹7.79–15.04 lakh | ₹7.40–13.55 lakh |
| Variants | 27 | 13 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol, Diesel | Petrol, CNG |
| Engines | 1.2-litre turbo petrol; 1.2-litre petrol; 1.5-litre turbo diesel | 1.0-litre turbo petrol; 1.5-litre petrol; 1.5-litre CNG |
| Gearbox | Manual, automatic (AMT, AT) | Manual, automatic (AT) |
| Power | 111–131 PS | 88–110 PS |
| Torque | 200–300 Nm | 122–170 Nm |
| Claimed mileage | Petrol 18–20.1 km/l; Diesel 20.6–21.2 km/l | Petrol 20–21.1 km/l; CNG 26.9 km/kg |
| Length | 3,990 mm | 3,995 mm |
| Width | 1,821 mm | 1,790 mm |
| Height | 1,647 mm | 1,685 mm |
| Wheelbase | 2,600 mm | 2,500 mm |
| Ground clearance | 201 mm | 198 mm |
| Boot | 364 litres | 240–328 litres |
| Fuel tank | 42 litres | 48 litres |
| Kerb weight | 1,350–1,469 kg | 1,170–1,245 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.