Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Kia Sorento: ₹33.09–46.68 lakh on-road in Delhi. All 32 variants and prices

MG Hector Tomahawk PHEV: ₹29.75–32.17 lakh on-road in Delhi. All 2 variants and prices
| Sorento | Hector Tomahawk PHEV | |
|---|---|---|
| On-road, Delhi | ₹33.09–46.68 lakh | ₹29.75–32.17 lakh |
| Ex-showroom | ₹27.99–40.39 lakh | ₹25.70–27.80 lakh |
| Variants | 32 | 2 |
| Body | SUV | SUV |
| Seats | 6 or 7 | 7 |
| Fuel | Diesel, Strong hybrid | Plug-in hybrid |
| Engines | 2.1-litre turbo diesel; 1.6-litre turbo strong hybrid | 1.5-litre turbo plug-in hybrid |
| Gearbox | Automatic (AT, DCT) | Automatic (AT) |
| Power | 193–230 PS | 198 PS |
| Torque | 380–442 Nm | 237 Nm |
| Claimed mileage | — | Plug-in hybrid 40 km/l |
| Length | 4,815 mm | 4,745 mm |
| Width | 1,900 mm | 1,850 mm |
| Height | 1,785 mm | 1,770 mm |
| Wheelbase | 2,815 mm | 2,810 mm |
| Boot | 179 litres | 192 litres |
| Fuel tank | 67 litres | 52 litres |
| Crash-test rating | Not tested | Not tested |
| Airbags | 7–10 | 6 |
| Warranty | 3 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.