Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Kia Sorento: ₹33.09–46.68 lakh on-road in Delhi. All 32 variants and prices

Volkswagen Tayron: ₹48.53–55.16 lakh on-road in Delhi. All 2 variants and prices
| Sorento | Tayron | |
|---|---|---|
| On-road, Delhi | ₹33.09–46.68 lakh | ₹48.53–55.16 lakh |
| Ex-showroom | ₹27.99–40.39 lakh | ₹41.99–47.74 lakh |
| Variants | 32 | 2 |
| Body | SUV | SUV |
| Seats | 6 or 7 | 5 or 7 |
| Fuel | Diesel, Strong hybrid | Petrol |
| Engines | 2.1-litre turbo diesel; 1.6-litre turbo strong hybrid | 2.0-litre turbo petrol |
| Gearbox | Automatic (AT, DCT) | Automatic (DCT) |
| Power | 193–230 PS | 204 PS |
| Torque | 380–442 Nm | 320 Nm |
| Length | 4,815 mm | 4,792 mm |
| Width | 1,900 mm | 1,853–1,866 mm |
| Height | 1,785 mm | 1,665–1,666 mm |
| Wheelbase | 2,815 mm | 2,789 mm |
| Boot | 179 litres | 345–885 litres |
| Fuel tank | 67 litres | 61 litres |
| Kerb weight | — | 1,804–1,864 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 7–10 | 9 |
| Warranty | 3 years / unlimited km | 4 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.