Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Kia Sorento: ₹33.09–46.68 lakh on-road in Delhi. All 32 variants and prices

Toyota Innova Hycross: ₹21.68–36.83 lakh on-road in Delhi. All 12 variants and prices
| Sorento | Innova Hycross | |
|---|---|---|
| On-road, Delhi | ₹33.09–46.68 lakh | ₹21.68–36.83 lakh |
| Ex-showroom | ₹27.99–40.39 lakh | ₹18.70–31.84 lakh |
| Variants | 32 | 12 |
| Body | SUV | MPV |
| Seats | 6 or 7 | 7 or 8 |
| Fuel | Diesel, Strong hybrid | Petrol, Strong hybrid |
| Engines | 2.1-litre turbo diesel; 1.6-litre turbo strong hybrid | 2.0-litre petrol; 2.0-litre strong hybrid |
| Gearbox | Automatic (AT, DCT) | Automatic (CVT) |
| Power | 193–230 PS | 173–186 PS |
| Torque | 380–442 Nm | 206–209 Nm |
| Claimed mileage | — | Petrol 16.3 km/l; Strong hybrid 23.2 km/l |
| Length | 4,815 mm | 4,755 mm |
| Width | 1,900 mm | 1,845–1,850 mm |
| Height | 1,785 mm | 1,785–1,795 mm |
| Wheelbase | 2,815 mm | 2,850 mm |
| Ground clearance | — | 185 mm |
| Boot | 179 litres | 300 litres |
| Fuel tank | 67 litres | 52 litres |
| Kerb weight | — | 1,620–1,685 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 7–10 | 6 |
| Warranty | 3 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.