The MG Hector Tomahawk PHEV costs ₹29.75–32.17 lakh on-road in Delhi (₹25.70–27.80 lakh ex-showroom). It is an SUV, sold in 2 variants with plug-in hybrid engines and AT gearboxes.
1.5-litre turbo plug-in hybrid: 198 PS, 237 Nm, AT, 40 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Exclusive | Plug-in hybrid | AT | ₹25.70 lakh | ₹29.75 lakh |
| Essence | Plug-in hybrid | AT | ₹27.80 lakh | ₹32.17 lakh |
| 1.5-litre turbo plug-in hybrid | |
|---|---|
| Engine | 1,500 cc |
| Gearbox | Torque-converter automatic |
| Power | 198 PS |
| Torque | 237 Nm |
| Mileage (ARAI) | 40 km/l* |
| Fuel tank | 52 litres |
| Drivetrain | FWD |
| Drive modes | 4 |
| Cylinders | 4 |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 1.5-litre turbo plug-in hybrid | |
|---|---|
| Length | 4,745 mm |
| Width | 1,850 mm |
| Height | 1,770 mm |
| Wheelbase | 2,810 mm |
| Boot space | 192 litres (528 folded) |
| Doors | 5 |
| Front tyre | 225/55 R18 |
| 1.5-litre turbo plug-in hybrid | |
|---|---|
| Crash rating | Not tested |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | From Essence, ₹27.80 lakh |
| Automatic emergency braking | From Essence, ₹27.80 lakh |
| Lane keep assist | From Essence, ₹27.80 lakh |
| Lane departure warning | From Essence, ₹27.80 lakh |
| Blind spot monitor | Not offered |
| Auto high beam | From Essence, ₹27.80 lakh |
| 1.5-litre turbo plug-in hybrid | |
|---|---|
| Climate control | Auto Single-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leatherette |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | From Essence, ₹27.80 lakh |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 1.5-litre turbo plug-in hybrid | |
|---|---|
| Touchscreen | 12.8 to 15.6 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 6 to 10 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | LED Projector |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 1.5-litre turbo plug-in hybrid | |
|---|---|
| Warranty | 3 Years/Unlimited Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.