The Volkswagen Tayron costs ₹48.53–55.16 lakh on-road in Delhi (₹41.99–47.74 lakh ex-showroom). It is an SUV, sold in 2 variants with petrol engines and DCT gearboxes.
2.0-litre turbo petrol: 204 PS, 320 Nm, DCT, —.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Life | Petrol | DCT | ₹41.99 lakh | ₹48.53 lakh |
| R-Line | Petrol | DCT | ₹47.74 lakh | ₹55.16 lakh |
| 2.0-litre turbo petrol | |
|---|---|
| Engine | 1,984 cc |
| Gearbox | Dual-clutch automatic |
| Gears | 7-speed |
| Power | 204 PS |
| Torque | 320 Nm |
| Fuel tank | 61 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 7.9 s* |
| Top speed | 224 km/h |
| Drive modes | 6 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.0-litre turbo petrol | |
|---|---|
| Length | 4,792 mm |
| Width | 1,853 to 1,866 mm |
| Height | 1,665 to 1,666 mm |
| Wheelbase | 2,789 mm |
| Boot space | 345 to 885 litres |
| Kerb weight | 1,804 to 1,864 kg |
| Turning radius | 6 m |
| Doors | 5 |
| Front tyre | 235/55 R18 or 255/45 R19 |
| 2.0-litre turbo petrol | |
|---|---|
| Crash rating | 5 star |
| Airbags | 9 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | From R-Line, ₹47.74 lakh |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| 2.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Tri-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leatherette |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 40:20:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 2.0-litre turbo petrol | |
|---|---|
| Touchscreen | 12.9 to 15 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 8 to 11 |
| Head-up display | From R-Line, ₹47.74 lakh |
| Over-the-air updates | Not offered |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.0-litre turbo petrol | |
|---|---|
| Warranty | 4 Years/ 100000 Kms or 4 Years |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.