The Lotus Eletre costs ₹2.94–3.45 crore on-road in Delhi (₹2.55–2.99 crore ex-showroom). It is an electric SUV, sold in 3 variants.
Electric, 112 kWh: 603–905 PS, 710–985 Nm, AT, 490–600 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| EV | Electric | AT | ₹2.55 crore | ₹2.94 crore |
| S | Electric | AT | ₹2.75 crore | ₹3.17 crore |
| R | Electric | AT | ₹2.99 crore | ₹3.45 crore |
| Electric, 112 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed or 2-speed |
| Power | 603 to 905 PS |
| Torque | 710 to 985 Nm |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 3 to 4.5 s* |
| Top speed | 258 to 265 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 112 kWh | |
|---|---|
| Battery | 112 kWh |
| Claimed range | 490 to 600 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 350 kW |
| Home charging (AC) | 22 kW |
| Battery warranty | 8 yr / 2,00,000 km |
| Electric, 112 kWh | |
|---|---|
| Length | 5,103 mm |
| Width | 2,231 mm |
| Height | 1,636 mm |
| Wheelbase | 3,019 mm |
| Ground clearance | 194 mm |
| Boot space | 688 litres |
| Kerb weight | 2,490 to 2,640 kg |
| Doors | 5 |
| Front tyre | 275/40 R22 |
| Electric, 112 kWh | |
|---|---|
| Crash rating | Not tested |
| Airbags | 8 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | From S, ₹2.75 crore |
| Electric, 112 kWh | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Standard |
| Ventilated seats | From S, ₹2.75 crore |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Not offered |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 112 kWh | |
|---|---|
| Touchscreen | 15.1 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 15 to 23 |
| Head-up display | From S, ₹2.75 crore |
| Over-the-air updates | Standard |
| Headlamp type | Matrix LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 112 kWh | |
|---|---|
| Warranty | 5 Years/150000 Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.