Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Mahindra Thar ROXX: ₹14.55–27.82 lakh on-road in Delhi. All 18 variants and prices

Maruti Suzuki Jimny: ₹14.57–16.86 lakh on-road in Delhi. All 4 variants and prices
| Thar ROXX | Jimny | |
|---|---|---|
| On-road, Delhi | ₹14.55–27.82 lakh | ₹14.57–16.86 lakh |
| Ex-showroom | ₹12.52–23.52 lakh | ₹12.54–14.52 lakh |
| Variants | 18 | 4 |
| Body | SUV | SUV |
| Seats | 5 | 4 |
| Fuel | Petrol, Diesel | Petrol |
| Engines | 2.0-litre turbo petrol; 2.2-litre turbo diesel | 1.5-litre petrol |
| Gearbox | Manual, automatic (AT) | Manual, automatic (AT) |
| Power | 152–177 PS | 105 PS |
| Torque | 330–400 Nm | 134 Nm |
| Claimed mileage | Petrol 12.4 km/l; Diesel 15.2 km/l | Petrol 16.4–16.9 km/l |
| Length | 4,428 mm | 3,985 mm |
| Width | 1,870 mm | 1,645 mm |
| Height | 1,923 mm | 1,720 mm |
| Wheelbase | 2,850 mm | 2,590 mm |
| Ground clearance | 226–235 mm | 210 mm |
| Boot | 447 litres | 211 litres |
| Fuel tank | 57 litres | 40 litres |
| Kerb weight | 1,888 kg | 1,195–1,205 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.