Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Force Gurkha 3-door: ₹19.33 lakh on-road in Delhi. All 1 variant and prices

Maruti Suzuki Jimny: ₹14.57–16.86 lakh on-road in Delhi. All 4 variants and prices
| Gurkha 3-door | Jimny | |
|---|---|---|
| On-road, Delhi | ₹19.33 lakh | ₹14.57–16.86 lakh |
| Ex-showroom | ₹16.31 lakh | ₹12.54–14.52 lakh |
| Variants | 1 | 4 |
| Body | SUV | SUV |
| Seats | 4 | 4 |
| Fuel | Diesel | Petrol |
| Engines | 2.6-litre turbo diesel | 1.5-litre petrol |
| Gearbox | Manual | Manual, automatic (AT) |
| Power | 140 PS | 105 PS |
| Torque | 320 Nm | 134 Nm |
| Claimed mileage | Diesel 17 km/l | Petrol 16.4–16.9 km/l |
| Length | 3,965 mm | 3,985 mm |
| Width | 1,865 mm | 1,645 mm |
| Height | 2,080 mm | 1,720 mm |
| Wheelbase | 2,400 mm | 2,590 mm |
| Ground clearance | 233 mm | 210 mm |
| Boot | 500 litres | 211 litres |
| Fuel tank | 64 litres | 40 litres |
| Kerb weight | — | 1,195–1,205 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 2 | 6 |
| Warranty | 3 years | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.