Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Mahindra Thar: ₹12.27–22.49 lakh on-road in Delhi. All 15 variants and prices

Maruti Suzuki Jimny: ₹14.57–16.86 lakh on-road in Delhi. All 4 variants and prices
| Thar | Jimny | |
|---|---|---|
| On-road, Delhi | ₹12.27–22.49 lakh | ₹14.57–16.86 lakh |
| Ex-showroom | ₹10.32–18.99 lakh | ₹12.54–14.52 lakh |
| Variants | 15 | 4 |
| Body | SUV | SUV |
| Seats | 4 | 4 |
| Fuel | Petrol, Diesel | Petrol |
| Engines | 2.0-litre turbo petrol; 1.5-litre turbo diesel; 2.2-litre turbo diesel | 1.5-litre petrol |
| Gearbox | Manual, automatic (AT) | Manual, automatic (AT) |
| Power | 119–162 PS | 105 PS |
| Torque | 300–330 Nm | 134 Nm |
| Claimed mileage | Petrol 10.2–12.4 km/l; Diesel 15.2 km/l | Petrol 16.4–16.9 km/l |
| Length | 3,995 mm | 3,985 mm |
| Width | 1,870 mm | 1,645 mm |
| Height | 1,855 mm | 1,720 mm |
| Wheelbase | 2,450 mm | 2,590 mm |
| Ground clearance | 232 mm | 210 mm |
| Boot | — | 211 litres |
| Fuel tank | 50–55 litres | 40 litres |
| Kerb weight | 1,845 kg | 1,195–1,205 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 2–6 | 6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.