The Maruti Suzuki Jimny costs ₹14.57–16.86 lakh on-road in Delhi (₹12.54–14.52 lakh ex-showroom). It is an SUV, sold in 4 variants with petrol engines and AT and MT gearboxes.
1.5-litre petrol: 105 PS, 134 Nm, AT, MT, 16.4–16.9 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Zeta MT | Petrol | MT | ₹12.54 lakh | ₹14.57 lakh |
| Alpha MT | Petrol | MT | ₹13.46 lakh | ₹15.63 lakh |
| Zeta AT | Petrol | AT | ₹13.60 lakh | ₹15.80 lakh |
| Alpha AT | Petrol | AT | ₹14.52 lakh | ₹16.86 lakh |
| 1.5-litre petrol | |
|---|---|
| Engine | 1,462 cc |
| Gearbox | Manual or Torque-converter automatic |
| Gears | 5-speed or 4-speed |
| Power | 105 PS |
| Torque | 134 Nm |
| Mileage (ARAI) | 16.4 to 16.9 km/l* |
| Fuel tank | 40 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 14.6 to 17.5 s* |
| Top speed | 155 km/h |
| Drive modes | None |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | No |
| Emission standard | BS6 Phase 2 |
| 1.5-litre petrol | |
|---|---|
| Length | 3,985 mm |
| Width | 1,645 mm |
| Height | 1,720 mm |
| Wheelbase | 2,590 mm |
| Ground clearance | 210 mm |
| Boot space | 211 litres |
| Kerb weight | 1,195 to 1,205 kg |
| Turning radius | 5.7 m |
| Doors | 5 |
| Front tyre | 195/80 R15 |
| 1.5-litre petrol | |
|---|---|
| Crash rating | Not tested |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Not offered |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Not offered |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| 1.5-litre petrol | |
|---|---|
| Climate control | Manual |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | Not offered |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Not offered |
| Cruise control | No |
| Keyless entry | Standard |
| Push-button start | From Alpha MT, ₹13.46 lakh |
| Steering adjust | Tilt |
| Automatic headlamps | From Alpha MT, ₹13.46 lakh |
| Rain-sensing wipers | Not offered |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Not offered |
| Electrically folding mirrors | From Alpha MT, ₹13.46 lakh |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Not offered |
| Electronic parking brake | Not offered |
| Auto hold | Not offered |
| Alloy wheels | From Alpha MT, ₹13.46 lakh |
| 1.5-litre petrol | |
|---|---|
| Touchscreen | 7 to 9 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Semi-Digital |
| Connected car | Not offered |
| Voice commands | Not offered |
| Speakers | 4 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | Halogen |
| Daytime running lamps | Not offered |
| Dashcam | Not offered |
| 1.5-litre petrol | |
|---|---|
| Warranty | 3 Years or 3 Years/100000 Kms |
| Spare wheel | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.