The Toyota Urban Cruiser Hyryder costs ₹13.16–23.16 lakh on-road in Delhi (₹11.31–19.99 lakh ex-showroom). It is an SUV, sold in 13 variants with petrol, CNG and strong hybrid engines and AT, CVT and MT gearboxes.
| 1.5-litre petrol | 1.5-litre CNG | 1.5-litre strong hybrid | |
|---|---|---|---|
| On-road | ₹13.16–20.49 lakh | ₹15.92–18.24 lakh | ₹19.92–23.16 lakh |
| Ex-showroom | ₹11.31–17.67 lakh | ₹13.71–15.72 lakh | ₹17.18–19.99 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Petrol E Neodrive MT | Petrol | MT | ₹11.31 lakh | ₹13.16 lakh |
| Petrol S Neodrive MT | Petrol | MT | ₹12.82 lakh | ₹14.90 lakh |
| CNG S MT | CNG | MT | ₹13.71 lakh | ₹15.92 lakh |
| Petrol S Neodrive AT | Petrol | AT | ₹14.17 lakh | ₹16.45 lakh |
| Petrol G(O) Neodrive MT | Petrol | MT | ₹14.87 lakh | ₹17.26 lakh |
| CNG G MT | CNG | MT | ₹15.72 lakh | ₹18.24 lakh |
| Petrol G(O) Neodrive AT | Petrol | AT | ₹16.18 lakh | ₹18.77 lakh |
| Petrol V Neodrive MT | Petrol | MT | ₹16.42 lakh | ₹19.05 lakh |
| Petrol S Hybrid AT | Strong hybrid | CVT | ₹17.18 lakh | ₹19.92 lakh |
| Petrol V Neodrive AT | Petrol | AT | ₹17.67 lakh | ₹20.49 lakh |
| Petrol V Neodrive AWD AT | Petrol | AT | ₹17.67 lakh | ₹20.49 lakh |
| Petrol G(O) Hybrid AT | Strong hybrid | CVT | ₹19.24 lakh | ₹22.30 lakh |
| Petrol V Hybrid AT | Strong hybrid | CVT | ₹19.99 lakh | ₹23.16 lakh |
| 1.5-litre petrol | 1.5-litre CNG | 1.5-litre strong hybrid | |
|---|---|---|---|
| Engine | 1,462 cc | 1,462 cc | 1,490 cc |
| Gearbox | Manual or Torque-converter automatic | Manual | CVT |
| Gears | 5-speed or 6-speed | 5-speed | 5-speed |
| Power | 103 PS | 88 PS | 115 PS |
| Torque | 137 Nm | 122 Nm | 141 Nm |
| Mileage (ARAI) | 19.2 to 21.1 km/l* | 26.6 km/kg* | 28 km/l* |
| Fuel tank | 45 litres | 45 litres | 45 litres |
| Drivetrain | FWD or AWD/4WD | FWD | FWD |
| 0-100 km/h | 12.4 to 14 s* | 12.4 s* | 12 s* |
| Top speed | 180 km/h | 180 km/h | 180 km/h |
| Drive modes | None or 4 | None | 3 |
| Cylinders | 4 | 4 | 3 |
| Cylinder layout | Inline | Inline | Inline |
| Valves per cylinder | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC |
| Turbo or supercharger | No | No | No |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| 1.5-litre petrol | 1.5-litre CNG | 1.5-litre strong hybrid | |
|---|---|---|---|
| Length | 4,365 mm | 4,365 mm | 4,365 mm |
| Width | 1,795 mm | 1,795 mm | 1,795 mm |
| Height | 1,645 mm | 1,645 mm | 1,645 mm |
| Wheelbase | 2,600 mm | 2,600 mm | 2,600 mm |
| Ground clearance | 210 mm | 210 mm | 210 mm |
| Boot space | 373 litres | — | 265 litres |
| Kerb weight | 1,145 to 1,290 kg | 1,245 kg | 1,265 kg |
| Turning radius | 5.4 m | 5.4 m | 5.4 m |
| Doors | 5 | 5 | 5 |
| Front tyre | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| 1.5-litre petrol | 1.5-litre CNG | 1.5-litre strong hybrid | |
|---|---|---|---|
| Crash rating | Not tested | Not tested | Not tested |
| Airbags | 6 | 6 | 6 |
| ABS | Standard | Standard | Standard |
| Stability control (ESC) | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard |
| Brake assist | Standard | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard | Standard |
| Hill hold | Standard | Standard | Standard |
| Hill descent control | From Petrol V Neodrive AWD AT, ₹17.67 lakh | Not offered | Not offered |
| Tyre pressure monitor | From Petrol S Neodrive MT, ₹12.82 lakh | Standard | Standard |
| Reversing camera | From Petrol S Neodrive MT, ₹12.82 lakh | Standard | Standard |
| 360-degree camera | From Petrol V Neodrive MT, ₹16.42 lakh | Not offered | From Petrol V Hybrid AT, ₹19.99 lakh |
| Rear parking sensors | Standard | Standard | Standard |
| Front parking sensors | Not offered | Not offered | Not offered |
| Automatic emergency braking | Not offered | Not offered | Not offered |
| Lane keep assist | Not offered | Not offered | Not offered |
| Lane departure warning | Not offered | Not offered | Not offered |
| Blind spot monitor | Not offered | Not offered | Not offered |
| Auto high beam | Not offered | Not offered | Not offered |
| 1.5-litre petrol | 1.5-litre CNG | 1.5-litre strong hybrid | |
|---|---|---|---|
| Climate control | Auto Single-Zone | Auto Single-Zone | Auto Single-Zone |
| Sunroof | From Petrol G(O) Neodrive MT, ₹14.87 lakh | Not offered | From Petrol G(O) Hybrid AT, ₹19.24 lakh |
| Ventilated seats | From Petrol G(O) Neodrive MT, ₹14.87 lakh | From CNG G MT, ₹15.72 lakh | From Petrol G(O) Hybrid AT, ₹19.24 lakh |
| Seat material | Fabric | Fabric | Fabric |
| Driver seat adjust | Manual | Manual | Manual |
| Driver seat height adjust | Standard | Standard | Standard |
| Passenger seat height adjust | Not offered | Not offered | Not offered |
| Split-folding rear seat | 60:40 | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard | Standard |
| Rear AC vents | Standard | Standard | Standard |
| Cruise control | Standard | Standard | Standard |
| Keyless entry | Standard | Standard | Standard |
| Push-button start | Standard | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | From Petrol G(O) Neodrive MT, ₹14.87 lakh | From CNG G MT, ₹15.72 lakh | From Petrol G(O) Hybrid AT, ₹19.24 lakh |
| Rain-sensing wipers | Not offered | Not offered | Not offered |
| Power windows | All | All | All |
| Powered tailgate | Not offered | Not offered | Not offered |
| Auto-dimming mirror | From Petrol G(O) Neodrive MT, ₹14.87 lakh | From CNG G MT, ₹15.72 lakh | From Petrol G(O) Hybrid AT, ₹19.24 lakh |
| Electrically folding mirrors | Standard | Standard | Standard |
| Rear defogger | Standard | Standard | Standard |
| Cooled glove box | Not offered | Not offered | Not offered |
| Wireless phone charging | From Petrol G(O) Neodrive MT, ₹14.87 lakh | From CNG G MT, ₹15.72 lakh | From Petrol G(O) Hybrid AT, ₹19.24 lakh |
| Electronic parking brake | From Petrol S Neodrive AT, ₹14.17 lakh | Not offered | Not offered |
| Auto hold | From Petrol S Neodrive AT, ₹14.17 lakh | Not offered | Not offered |
| Alloy wheels | From Petrol G(O) Neodrive MT, ₹14.87 lakh | From CNG G MT, ₹15.72 lakh | From Petrol G(O) Hybrid AT, ₹19.24 lakh |
| 1.5-litre petrol | 1.5-litre CNG | 1.5-litre strong hybrid | |
|---|---|---|---|
| Touchscreen | 7 to 9 inch | 7 to 9 inch | 7 to 9 inch |
| Apple CarPlay | From Petrol S Neodrive MT, ₹12.82 lakh | Standard | Standard |
| Android Auto | From Petrol S Neodrive MT, ₹12.82 lakh | Standard | Standard |
| Instrument cluster | Digital | Semi-Digital | Digital |
| Connected car | From Petrol S Neodrive MT, ₹12.82 lakh | Standard | Standard |
| Voice commands | From Petrol S Neodrive MT, ₹12.82 lakh | Standard | Standard |
| Speakers | 2 to 6 | 4 to 6 | 4 to 6 |
| Head-up display | From Petrol V Neodrive MT, ₹16.42 lakh | Not offered | From Petrol V Hybrid AT, ₹19.99 lakh |
| Over-the-air updates | Not offered | Not offered | Not offered |
| Headlamp type | LED Projector | Halogen Projector | LED Projector |
| Daytime running lamps | Standard | Standard | Standard |
| Dashcam | Not offered | Not offered | Not offered |
| 1.5-litre petrol | 1.5-litre CNG | 1.5-litre strong hybrid | |
|---|---|---|---|
| Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms | 3 Years/100000 Kms |
| Spare wheel | Puncture Repair Kit | Puncture Repair Kit | Puncture Repair Kit |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.