Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

McLaren GT: ₹4.06 crore on-road in Delhi. All 1 variant and prices

Mercedes-Benz AMG GT: ₹3.46–4.09 crore on-road in Delhi. All 2 variants and prices
| GT | AMG GT | |
|---|---|---|
| On-road, Delhi | ₹4.06 crore | ₹3.46–4.09 crore |
| Ex-showroom | ₹3.52 crore | ₹3.00–3.55 crore |
| Variants | 1 | 2 |
| Body | Coupe | Coupe |
| Seats | 2 | 4 |
| Fuel | Petrol | Petrol |
| Engines | 4.0-litre turbo petrol | 4.0-litre turbo petrol |
| Gearbox | Automatic (DCT) | Automatic (AT) |
| Power | 620 PS | 585–612 PS |
| Torque | 630 Nm | 800–850 Nm |
| Claimed mileage | Petrol 7 km/l | Petrol 7.1 km/l |
| Length | 4,683 mm | 4,728 mm |
| Width | 2,095 mm | 1,984 mm |
| Height | 1,213 mm | 1,354 mm |
| Wheelbase | 2,675 mm | 2,700 mm |
| Ground clearance | 110 mm | 164 mm |
| Boot | 570 litres | 321 litres |
| Fuel tank | 72 litres | 70 litres |
| Kerb weight | 1,530 kg | 2,090–2,121 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 4 | 8 |
| Warranty | 3 years | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.