The Mercedes-Benz AMG GT costs ₹3.46–4.09 crore on-road in Delhi (₹3.00–3.55 crore ex-showroom). It is a coupe, sold in 2 variants with petrol engines and AT gearboxes.
4.0-litre turbo petrol: 585–612 PS, 800–850 Nm, AT, 7.1 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 63 4Matic+ | Petrol | AT | ₹3.00 crore | ₹3.46 crore |
| 63 Pro 4Matic+ | Petrol | AT | ₹3.55 crore | ₹4.09 crore |
| 4.0-litre turbo petrol | |
|---|---|
| Engine | 3,982 cc |
| Gearbox | Torque-converter automatic |
| Gears | 9-speed |
| Power | 585 to 612 PS |
| Torque | 800 to 850 Nm |
| Mileage (ARAI) | 7.1 km/l* |
| Fuel tank | 70 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 3.2 s* |
| Top speed | 315 to 317 km/h |
| Drive modes | 3 |
| Cylinders | 8 |
| Cylinder layout | V |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 4.0-litre turbo petrol | |
|---|---|
| Length | 4,728 mm |
| Width | 1,984 mm |
| Height | 1,354 mm |
| Wheelbase | 2,700 mm |
| Ground clearance | 164 mm |
| Boot space | 321 litres |
| Kerb weight | 2,090 to 2,121 kg |
| Turning radius | 6.3 m |
| Doors | 2 |
| Front tyre | 295/30 R21 |
| 4.0-litre turbo petrol | |
|---|---|
| Crash rating | Not tested |
| Airbags | 8 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| 4.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | Front Only |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 4.0-litre turbo petrol | |
|---|---|
| Touchscreen | 11.9 inch |
| Apple CarPlay | From 63 4Matic+, ₹3.00 crore |
| Android Auto | From 63 4Matic+, ₹3.00 crore |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 11 |
| Head-up display | Standard |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 4.0-litre turbo petrol | |
|---|---|
| Warranty | 3 Years |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.