The Mercedes-Benz CLA Electric costs ₹65.26–69.87 lakh on-road in Delhi (₹56.50–60.50 lakh ex-showroom). It is an electric sedan, sold in 2 variants.
| Electric, 58 kWh | Electric, 85.5 kWh | |
|---|---|---|
| On-road | ₹65.26 lakh | ₹69.87 lakh |
| Ex-showroom | ₹56.50 lakh | ₹60.50 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 200 | Electric | AT | ₹56.50 lakh | ₹65.26 lakh |
| 250+ | Electric | AT | ₹60.50 lakh | ₹69.87 lakh |
| Electric, 58 kWh | Electric, 85.5 kWh | |
|---|---|---|
| Gearbox | Automatic | Automatic |
| Gears | 2-speed | 2-speed |
| Power | 224 PS | 272 PS |
| Torque | 335 Nm | 335 Nm |
| Drivetrain | RWD | RWD |
| 0-100 km/h | 7.5 s* | 6.7 s* |
| Top speed | 210 km/h | 210 km/h |
| Drive modes | 3 | 3 |
| Emission standard | Not Applicable | Not Applicable |
| Electric, 58 kWh | Electric, 85.5 kWh | |
|---|---|---|
| Battery | 58 kWh | 85.5 kWh |
| Claimed range | 542 km* | 792 km* |
| Cell type | LFP|NMC | LFP|NMC |
| Battery cooling | Liquid | Liquid |
| Fast charging (DC) | 320 kW | 320 kW |
| Home charging (AC) | 11 kW | 11 kW |
| Power appliances (V2L) | Not offered | Not offered |
| Battery warranty | 8 yr / 1,60,000 km | 8 yr / 1,60,000 km |
| Electric, 58 kWh | Electric, 85.5 kWh | |
|---|---|---|
| Length | 4,723 mm | 4,723 mm |
| Width | 1,855 mm | 1,855 mm |
| Height | 1,468 mm | 1,468 mm |
| Wheelbase | 2,790 mm | 2,790 mm |
| Boot space | 405 litres | 405 litres |
| Kerb weight | 2,045 kg | 2,055 kg |
| Turning radius | 5.6 m | 5.6 m |
| Doors | 4 | 4 |
| Front tyre | 225 / 45 R18 | 225 / 45 R18 |
| Electric, 58 kWh | Electric, 85.5 kWh | |
|---|---|---|
| Crash rating | 5 star | 5 star |
| Airbags | 7 | 7 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Standard | Standard |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Standard | Standard |
| Lane keep assist | Standard | Standard |
| Lane departure warning | Standard | Standard |
| Blind spot monitor | Standard | Standard |
| Auto high beam | Standard | Standard |
| Electric, 58 kWh | Electric, 85.5 kWh | |
|---|---|---|
| Climate control | Auto Dual-Zone | Auto Dual-Zone |
| Sunroof | Standard | Standard |
| Ventilated seats | Not offered | Not offered |
| Seat material | Leather | Leather |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Standard | Standard |
| Split-folding rear seat | 40:20:40 | 40:20:40 |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Adaptive | Adaptive |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | — | Standard |
| Power windows | All | All |
| Powered tailgate | Not offered | Not offered |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Not offered |
| Alloy wheels | Standard | Standard |
| Electric, 58 kWh | Electric, 85.5 kWh | |
|---|---|---|
| Touchscreen | 14 inch | 14 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Connected car | Standard | Standard |
| Voice commands | Standard | Standard |
| Speakers | 6 | 6 |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | Standard | Standard |
| Headlamp type | LED | LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| Electric, 58 kWh | Electric, 85.5 kWh | |
|---|---|---|
| Warranty | 3 Years/Unlimited Kms | 3 Years/Unlimited Kms |
| Spare wheel | Space Saver | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.