Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW Z4: ₹1.06–1.10 crore on-road in Delhi. All 2 variants and prices

MG Cyberster: ₹0.95–1.01 crore on-road in Delhi. All 2 variants and prices
| Z4 | Cyberster | |
|---|---|---|
| On-road, Delhi | ₹1.06–1.10 crore | ₹0.95–1.01 crore |
| Ex-showroom | ₹91.66–95.20 lakh | ₹82.50–87.49 lakh |
| Variants | 2 | 2 |
| Body | Convertible | Convertible |
| Seats | 2 | 2 |
| Fuel | Petrol | Electric |
| Engines | 3.0-litre turbo petrol | Electric, 77 kWh |
| Gearbox | Manual, automatic (AT) | Automatic |
| Power | 340 PS | 510 PS |
| Torque | 500 Nm | 725 Nm |
| Claimed mileage | Petrol 12.1 km/l | — |
| Claimed range | — | 580 km |
| Length | 4,324 mm | 4,535 mm |
| Width | 1,864 mm | 1,913 mm |
| Height | 1,303–1,304 mm | 1,329 mm |
| Wheelbase | 2,470 mm | 2,690 mm |
| Ground clearance | 114 mm | — |
| Boot | 281 litres | 249 litres |
| Fuel tank | 52 litres | — |
| Kerb weight | 1,535–1,550 kg | 1,985 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 4 | 4 |
| Warranty | 2 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.