Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Toyota Urban Cruiser Ebella: ₹24.96 lakh on-road in Delhi. All 1 variant and prices

VinFast VF7: ₹24.32–29.69 lakh on-road in Delhi. All 5 variants and prices
| Urban Cruiser Ebella | VF7 | |
|---|---|---|
| On-road, Delhi | ₹24.96 lakh | ₹24.32–29.69 lakh |
| Ex-showroom | ₹23.60 lakh | ₹22.99–28.09 lakh |
| Variants | 1 | 5 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Electric | Electric |
| Engines | Electric, 61 kWh | Electric, 59.6 kWh; Electric, 70 kWh |
| Gearbox | Automatic | Automatic |
| Power | 174 PS | 177–350 PS |
| Torque | 193 Nm | 250–500 Nm |
| Claimed range | 543 km | 438–532 km |
| Length | 4,285 mm | 4,550 mm |
| Width | 1,800 mm | 1,893 mm |
| Height | 1,640 mm | 1,596 mm |
| Wheelbase | 2,700 mm | 2,840 mm |
| Ground clearance | 185 mm | 190 mm |
| Boot | 310 litres | 537 litres |
| Kerb weight | 1,815 kg | 2,090–2,218 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 7 | 7 |
| Warranty | 3 years | 10 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.