The Toyota Urban Cruiser Ebella costs ₹24.96 lakh on-road in Delhi (₹23.60 lakh ex-showroom). It is an electric SUV, sold in 1 variant.
Electric, 61 kWh: 174 PS, 193 Nm, AT, 543 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| E3 61kWh | Electric | AT | ₹23.60 lakh | ₹24.96 lakh |
| Electric, 61 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 174 PS |
| Torque | 193 Nm |
| Drivetrain | FWD |
| 0-100 km/h | 9.2 s* |
| Top speed | 160 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 61 kWh | |
|---|---|
| Battery | 61 kWh |
| Claimed range | 543 km* |
| Cell type | LFP |
| Battery cooling | Liquid |
| Fast charging (DC) | 70 kW |
| Home charging (AC) | 7.2 kW |
| Power appliances (V2L) | Not offered |
| Battery warranty | 8 yr / 2,00,000 km |
| Electric, 61 kWh | |
|---|---|
| Length | 4,285 mm |
| Width | 1,800 mm |
| Height | 1,640 mm |
| Wheelbase | 2,700 mm |
| Ground clearance | 185 mm |
| Boot space | 310 litres |
| Kerb weight | 1,815 kg |
| Turning radius | 5.2 m |
| Doors | 5 |
| Front tyre | 225/55 R18 |
| Electric, 61 kWh | |
|---|---|
| Crash rating | 5 star |
| Airbags | 7 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| Electric, 61 kWh | |
|---|---|
| Climate control | Auto Single-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | 40:20:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 61 kWh | |
|---|---|
| Touchscreen | 10.2 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 4 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 61 kWh | |
|---|---|
| Warranty | 3 Years |
| Spare wheel | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.