The VinFast VF7 costs ₹24.32–29.69 lakh on-road in Delhi (₹22.99–28.09 lakh ex-showroom). It is an electric SUV, sold in 5 variants.
| Electric, 59.6 kWh | Electric, 70 kWh | |
|---|---|---|
| On-road | ₹24.32 lakh | ₹27.37–29.69 lakh |
| Ex-showroom | ₹22.99 lakh | ₹25.89–28.09 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Earth | Electric | AT | ₹22.99 lakh | ₹24.32 lakh |
| Wind | Electric | AT | ₹25.89 lakh | ₹27.37 lakh |
| Wind Infinity | Electric | AT | ₹26.39 lakh | ₹27.90 lakh |
| Sky AWD | Electric | AT | ₹27.49 lakh | ₹29.06 lakh |
| Sky Infinity AWD | Electric | AT | ₹28.09 lakh | ₹29.69 lakh |
| Electric, 59.6 kWh | Electric, 70 kWh | |
|---|---|---|
| Gearbox | Automatic | Automatic |
| Gears | Single-speed | Single-speed |
| Power | 177 PS | 204 to 350 PS |
| Torque | 250 Nm | 310 to 500 Nm |
| Drivetrain | FWD | FWD or AWD/4WD |
| 0-100 km/h | 9.5 s* | 6.1 to 9.5 s* |
| Top speed | 160 km/h | 160 km/h |
| Drive modes | 3 | 3 |
| Emission standard | Not Applicable | Not Applicable |
| Electric, 59.6 kWh | Electric, 70 kWh | |
|---|---|---|
| Battery | 59.6 kWh | 70 kWh |
| Claimed range | 438 km* | 510 to 532 km* |
| Cell type | LFP | LFP |
| Fast charging (DC) | 100 kW | 110 kW |
| Home charging (AC) | 7.2 kW | 7.2 kW |
| Power appliances (V2L) | Not offered | Not offered |
| Battery warranty | 10 yr | 10 yr |
| Electric, 59.6 kWh | Electric, 70 kWh | |
|---|---|---|
| Length | 4,550 mm | 4,550 mm |
| Width | 1,893 mm | 1,893 mm |
| Height | 1,596 mm | 1,596 mm |
| Wheelbase | 2,840 mm | 2,840 mm |
| Ground clearance | 190 mm | 190 mm |
| Boot space | 537 litres | 537 litres |
| Kerb weight | 2,090 kg | 2,127 to 2,218 kg |
| Turning radius | 5.9 m | 5.9 m |
| Doors | 5 | 5 |
| Front tyre | 245 / 50 R19 | 245 / 50 R19 |
| Electric, 59.6 kWh | Electric, 70 kWh | |
|---|---|---|
| Crash rating | 5 star | 5 star |
| Airbags | 7 | 7 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Not offered | Not offered |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Not offered | Not offered |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Not offered | Not offered |
| Automatic emergency braking | Not offered | Standard |
| Lane keep assist | Not offered | Standard |
| Lane departure warning | Not offered | Standard |
| Blind spot monitor | Standard | Standard |
| Auto high beam | Not offered | Standard |
| Electric, 59.6 kWh | Electric, 70 kWh | |
|---|---|---|
| Climate control | Auto Dual-Zone | Auto Dual-Zone |
| Sunroof | Not offered | From Wind Infinity, ₹26.39 lakh |
| Ventilated seats | Standard | Standard |
| Seat material | Leatherette | Leatherette |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Standard | From Sky AWD, ₹27.49 lakh |
| Split-folding rear seat | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Standard | Adaptive |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | From Sky AWD, ₹27.49 lakh |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard |
| Rain-sensing wipers | Standard | Standard |
| Power windows | All | All |
| Powered tailgate | Not offered | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Standard | Standard |
| Wireless phone charging | Not offered | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| Electric, 59.6 kWh | Electric, 70 kWh | |
|---|---|---|
| Touchscreen | 12.9 inch | 12.9 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Digital | Digital |
| Connected car | Standard | Standard |
| Voice commands | Standard | Standard |
| Speakers | 6 | 8 |
| Head-up display | Standard | Standard |
| Over-the-air updates | Standard | Standard |
| Headlamp type | LED | LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| Electric, 59.6 kWh | Electric, 70 kWh | |
|---|---|---|
| Warranty | 10 Years | 10 Years |
| Spare wheel | No | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.