Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Audi Q8: ₹1.32–2.05 crore on-road in Delhi. All 2 variants and prices

Mercedes-Benz GLS: ₹1.59–1.61 crore on-road in Delhi. All 2 variants and prices
| Q8 | GLS | |
|---|---|---|
| On-road, Delhi | ₹1.32–2.05 crore | ₹1.59–1.61 crore |
| Ex-showroom | ₹1.15–1.78 crore | ₹1.38–1.40 crore |
| Variants | 2 | 2 |
| Body | SUV | SUV |
| Seats | 5 | 7 |
| Fuel | Petrol | Mild hybrid petrol, Mild hybrid diesel |
| Engines | 3.0-litre turbo petrol; 4.0-litre turbo petrol | 3.0-litre turbo mild hybrid petrol; 3.0-litre turbo mild hybrid diesel |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 340–507 PS | 367–381 PS |
| Torque | 500–770 Nm | 500–750 Nm |
| Claimed mileage | Petrol 10 km/l | Mild hybrid diesel 11 km/l |
| Length | 4,995–5,004 mm | 5,209 mm |
| Width | 1,995 mm | 2,157 mm |
| Height | 1,705–1,708 mm | 1,823 mm |
| Wheelbase | 2,995–2,998 mm | 3,135 mm |
| Ground clearance | 165 mm | 200 mm |
| Boot | 605 litres | 355 litres |
| Fuel tank | 85 litres | 90 litres |
| Kerb weight | 2,100–2,240 kg | 2,460–2,505 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 8 | 9 |
| Warranty | 2 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.