Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Audi Q8: ₹1.32–2.05 crore on-road in Delhi. All 2 variants and prices

Kia EV9: ₹1.50 crore on-road in Delhi. All 1 variant and prices
| Q8 | EV9 | |
|---|---|---|
| On-road, Delhi | ₹1.32–2.05 crore | ₹1.50 crore |
| Ex-showroom | ₹1.15–1.78 crore | ₹1.30 crore |
| Variants | 2 | 1 |
| Body | SUV | SUV |
| Seats | 5 | 6 |
| Fuel | Petrol | Electric |
| Engines | 3.0-litre turbo petrol; 4.0-litre turbo petrol | Electric, 99.8 kWh |
| Gearbox | Automatic (AT) | Automatic |
| Power | 340–507 PS | 384 PS |
| Torque | 500–770 Nm | 700 Nm |
| Claimed mileage | Petrol 10 km/l | — |
| Claimed range | — | 561 km |
| Length | 4,995–5,004 mm | 5,015 mm |
| Width | 1,995 mm | 1,980 mm |
| Height | 1,705–1,708 mm | 1,780 mm |
| Wheelbase | 2,995–2,998 mm | 3,100 mm |
| Ground clearance | 165 mm | 193 mm |
| Boot | 605 litres | 333 litres |
| Fuel tank | 85 litres | — |
| Kerb weight | 2,100–2,240 kg | 2,648 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 8 | 10 |
| Warranty | 2 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.