Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Kia EV9: ₹1.50 crore on-road in Delhi. All 1 variant and prices

Mercedes-Benz GLS: ₹1.59–1.61 crore on-road in Delhi. All 2 variants and prices
| EV9 | GLS | |
|---|---|---|
| On-road, Delhi | ₹1.50 crore | ₹1.59–1.61 crore |
| Ex-showroom | ₹1.30 crore | ₹1.38–1.40 crore |
| Variants | 1 | 2 |
| Body | SUV | SUV |
| Seats | 6 | 7 |
| Fuel | Electric | Mild hybrid petrol, Mild hybrid diesel |
| Engines | Electric, 99.8 kWh | 3.0-litre turbo mild hybrid petrol; 3.0-litre turbo mild hybrid diesel |
| Gearbox | Automatic | Automatic (AT) |
| Power | 384 PS | 367–381 PS |
| Torque | 700 Nm | 500–750 Nm |
| Claimed mileage | — | Mild hybrid diesel 11 km/l |
| Claimed range | 561 km | — |
| Length | 5,015 mm | 5,209 mm |
| Width | 1,980 mm | 2,157 mm |
| Height | 1,780 mm | 1,823 mm |
| Wheelbase | 3,100 mm | 3,135 mm |
| Ground clearance | 193 mm | 200 mm |
| Boot | 333 litres | 355 litres |
| Fuel tank | — | 90 litres |
| Kerb weight | 2,648 kg | 2,460–2,505 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 10 | 9 |
| Warranty | 3 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.