The Audi Q8 costs ₹1.32–2.05 crore on-road in Delhi (₹1.15–1.78 crore ex-showroom). It is an SUV, sold in 2 variants with petrol engines and AT gearboxes.
| 3.0-litre turbo petrol | 4.0-litre turbo petrol | |
|---|---|---|
| On-road | ₹1.32 crore | ₹2.05 crore |
| Ex-showroom | ₹1.15 crore | ₹1.78 crore |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 55 TFSI quattro | Petrol | AT | ₹1.15 crore | ₹1.32 crore |
| SQ8 | Petrol | AT | ₹1.78 crore | ₹2.05 crore |
| 3.0-litre turbo petrol | 4.0-litre turbo petrol | |
|---|---|---|
| Engine | 2,995 cc | 3,996 cc |
| Gearbox | Torque-converter automatic | Torque-converter automatic |
| Gears | 8-speed | 8-speed |
| Power | 340 PS | 507 PS |
| Torque | 500 Nm | 770 Nm |
| Mileage (ARAI) | 10 km/l* | — |
| Fuel tank | 85 litres | 85 litres |
| Drivetrain | AWD/4WD | AWD/4WD |
| 0-100 km/h | 6.1 s* | 4.1 s* |
| Top speed | 250 km/h | 250 km/h |
| Drive modes | 3 | 4 |
| Cylinders | 6 | 8 |
| Cylinder layout | V | V |
| Turbo or supercharger | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 3.0-litre turbo petrol | 4.0-litre turbo petrol | |
|---|---|---|
| Length | 4,995 mm | 5,004 mm |
| Width | 1,995 mm | 1,995 mm |
| Height | 1,705 mm | 1,708 mm |
| Wheelbase | 2,995 mm | 2,998 mm |
| Ground clearance | 165 mm | 165 mm |
| Boot space | 605 litres | 605 litres |
| Kerb weight | 2,100 kg | 2,240 kg |
| Turning radius | 6.7 m | 6.7 m |
| Doors | 5 | 5 |
| Front tyre | 285/45 R21 | 285 / 40 R22 |
| 3.0-litre turbo petrol | 4.0-litre turbo petrol | |
|---|---|---|
| Crash rating | 5 star | 5 star |
| Airbags | 8 | 8 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Standard | Standard |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Standard | Standard |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Not offered | Not offered |
| Lane keep assist | Not offered | Not offered |
| Lane departure warning | Not offered | Not offered |
| Blind spot monitor | Not offered | Not offered |
| Auto high beam | Standard | Standard |
| 3.0-litre turbo petrol | 4.0-litre turbo petrol | |
|---|---|---|
| Climate control | Auto Quad-Zone | Auto Quad-Zone |
| Sunroof | Standard | Standard |
| Ventilated seats | Not offered | Not offered |
| Seat material | Leather | — |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | — |
| Passenger seat height adjust | Standard | — |
| Split-folding rear seat | 40:20:40 | — |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Standard | Standard |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | — |
| Automatic headlamps | Standard | — |
| Rain-sensing wipers | Standard | — |
| Power windows | All | All |
| Powered tailgate | Standard | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Not offered | Standard |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| 3.0-litre turbo petrol | 4.0-litre turbo petrol | |
|---|---|---|
| Touchscreen | 12.3 inch | — |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Digital | — |
| Connected car | Not offered | — |
| Voice commands | Standard | Not offered |
| Speakers | 17 | — |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | Not offered | Not offered |
| Headlamp type | LED Projector | — |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| 3.0-litre turbo petrol | 4.0-litre turbo petrol | |
|---|---|---|
| Warranty | 2 Years/Unlimited Kms | 2 Years/Unlimited Kms |
| Spare wheel | Steel Wheel | Puncture Repair Kit |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.