Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW X7: ₹1.51–1.58 crore on-road in Delhi. All 3 variants and prices

Mercedes-Benz GLS: ₹1.59–1.61 crore on-road in Delhi. All 2 variants and prices
| X7 | GLS | |
|---|---|---|
| On-road, Delhi | ₹1.51–1.58 crore | ₹1.59–1.61 crore |
| Ex-showroom | ₹1.31–1.37 crore | ₹1.38–1.40 crore |
| Variants | 3 | 2 |
| Body | SUV | SUV |
| Seats | 6 or 7 | 7 |
| Fuel | Mild hybrid petrol, Mild hybrid diesel | Mild hybrid petrol, Mild hybrid diesel |
| Engines | 3.0-litre turbo mild hybrid petrol; 3.0-litre turbo mild hybrid diesel | 3.0-litre turbo mild hybrid petrol; 3.0-litre turbo mild hybrid diesel |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 340–381 PS | 367–381 PS |
| Torque | 520–700 Nm | 500–750 Nm |
| Claimed mileage | Mild hybrid petrol 11.3 km/l; Mild hybrid diesel 14.3 km/l | Mild hybrid diesel 11 km/l |
| Length | 5,181 mm | 5,209 mm |
| Width | 2,000 mm | 2,157 mm |
| Height | 1,835 mm | 1,823 mm |
| Wheelbase | 3,105 mm | 3,135 mm |
| Ground clearance | 221 mm | 200 mm |
| Boot | 300 litres | 355 litres |
| Fuel tank | 83 litres | 90 litres |
| Kerb weight | 2,415–2,490 kg | 2,460–2,505 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 7 | 9 |
| Warranty | 2 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.