Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Audi RS Q8: ₹2.70 crore on-road in Delhi. All 1 variant and prices

Land Rover Range Rover: ₹2.83–3.06 crore on-road in Delhi. All 2 variants and prices
| RS Q8 | Range Rover | |
|---|---|---|
| On-road, Delhi | ₹2.70 crore | ₹2.83–3.06 crore |
| Ex-showroom | ₹2.34 crore | ₹2.40–2.65 crore |
| Variants | 1 | 2 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol | Petrol, Diesel |
| Engines | 4.0-litre turbo petrol | 3.0-litre turbo petrol; 3.0-litre turbo diesel |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 640 PS | 351–400 PS |
| Torque | 850 Nm | 550–700 Nm |
| Claimed mileage | Petrol 9 km/l | Petrol 8.7 km/l; Diesel 11 km/l |
| Length | 5,022 mm | 5,252 mm |
| Width | 2,007 mm | 2,209 mm |
| Height | 1,700 mm | 1,870 mm |
| Wheelbase | 2,995 mm | 3,197 mm |
| Ground clearance | 215 mm | 219 mm |
| Boot | 605 litres | 818 litres |
| Fuel tank | 85 litres | 80 litres |
| Kerb weight | 2,390 kg | 2,454–2,505 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 8 | 6 |
| Warranty | 2 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.