Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Audi RS Q8: ₹2.70 crore on-road in Delhi. All 1 variant and prices

Toyota Land Cruiser 300: ₹2.57–2.65 crore on-road in Delhi. All 2 variants and prices
| RS Q8 | Land Cruiser 300 | |
|---|---|---|
| On-road, Delhi | ₹2.70 crore | ₹2.57–2.65 crore |
| Ex-showroom | ₹2.34 crore | ₹2.18–2.25 crore |
| Variants | 1 | 2 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol | Diesel |
| Engines | 4.0-litre turbo petrol | 3.4-litre turbo diesel |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 640 PS | 309 PS |
| Torque | 850 Nm | 700 Nm |
| Claimed mileage | Petrol 9 km/l | Diesel 11 km/l |
| Length | 5,022 mm | 4,960–4,985 mm |
| Width | 2,007 mm | 1,980–1,990 mm |
| Height | 1,700 mm | 1,955 mm |
| Wheelbase | 2,995 mm | 2,850 mm |
| Ground clearance | 215 mm | 240 mm |
| Boot | 605 litres | — |
| Fuel tank | 85 litres | 110 litres |
| Kerb weight | 2,390 kg | 2,600–2,620 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 8 | 10 |
| Warranty | 2 years / unlimited km | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.