Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Audi RS Q8: ₹2.70 crore on-road in Delhi. All 1 variant and prices

Land Rover Range Rover Sport: ₹1.59–3.18 crore on-road in Delhi. All 5 variants and prices
| RS Q8 | Range Rover Sport | |
|---|---|---|
| On-road, Delhi | ₹2.70 crore | ₹1.59–3.18 crore |
| Ex-showroom | ₹2.34 crore | ₹1.38–2.75 crore |
| Variants | 1 | 5 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol | Diesel, Mild hybrid petrol |
| Engines | 4.0-litre turbo petrol | 3.0-litre turbo diesel; 3.0-litre turbo mild hybrid petrol; 4.4-litre turbo mild hybrid petrol |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 640 PS | 350–635 PS |
| Torque | 850 Nm | 550–750 Nm |
| Claimed mileage | Petrol 9 km/l | Diesel 13 km/l; Mild hybrid petrol 8–10 km/l |
| Length | 5,022 mm | 4,946–4,970 mm |
| Width | 2,007 mm | 2,047 mm |
| Height | 1,700 mm | 1,810–1,820 mm |
| Wheelbase | 2,995 mm | 2,997–2,998 mm |
| Ground clearance | 215 mm | 208–216 mm |
| Boot | 605 litres | 530–835 litres |
| Fuel tank | 85 litres | 80–90 litres |
| Kerb weight | 2,390 kg | 2,310–2,485 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 8 | 8 |
| Warranty | 2 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.