The Land Rover Range Rover costs ₹2.83–3.06 crore on-road in Delhi (₹2.40–2.65 crore ex-showroom). It is an SUV, sold in 2 variants with petrol and diesel engines and AT gearboxes.
| 3.0-litre turbo petrol | 3.0-litre turbo diesel | |
|---|---|---|
| On-road | ₹3.06 crore | ₹2.83 crore |
| Ex-showroom | ₹2.65 crore | ₹2.40 crore |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| HSE D350 | Diesel | AT | ₹2.40 crore | ₹2.83 crore |
| Autobiography P400 | Petrol | AT | ₹2.65 crore | ₹3.06 crore |
| 3.0-litre turbo petrol | 3.0-litre turbo diesel | |
|---|---|---|
| Engine | 2,996 cc | 2,997 cc |
| Gearbox | Torque-converter automatic | Torque-converter automatic |
| Gears | 8-speed | 8-speed |
| Power | 400 PS | 351 PS |
| Torque | 550 Nm | 700 Nm |
| Mileage (ARAI) | 8.7 km/l* | 11 km/l* |
| Fuel tank | 80 litres | 80 litres |
| Drivetrain | AWD/4WD | AWD/4WD |
| 0-100 km/h | 5.7 s* | 6.6 s* |
| Top speed | 225 km/h | 242 km/h |
| Drive modes | 3 | 3 |
| Cylinders | 6 | 6 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Turbo or supercharger | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 3.0-litre turbo petrol | 3.0-litre turbo diesel | |
|---|---|---|
| Length | 5,252 mm | 5,252 mm |
| Width | 2,209 mm | 2,209 mm |
| Height | 1,870 mm | 1,870 mm |
| Wheelbase | 3,197 mm | 3,197 mm |
| Ground clearance | 219 mm | 219 mm |
| Boot space | 818 litres | 818 litres |
| Kerb weight | 2,505 kg | 2,454 kg |
| Turning radius | 5.5 m | 5.5 m |
| Doors | 5 | 5 |
| Front tyre | 285/45 R22 | 275/50 R21 |
| 3.0-litre turbo petrol | 3.0-litre turbo diesel | |
|---|---|---|
| Crash rating | Not tested | Not tested |
| Airbags | 6 | 6 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Standard | Standard |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Not offered | Not offered |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Standard | Standard |
| Lane keep assist | Standard | Standard |
| Lane departure warning | Standard | Standard |
| Blind spot monitor | Standard | Standard |
| Auto high beam | Standard | Standard |
| 3.0-litre turbo petrol | 3.0-litre turbo diesel | |
|---|---|---|
| Climate control | Auto Quad-Zone | Auto Tri-Zone |
| Sunroof | Standard | Standard |
| Ventilated seats | Standard | Standard |
| Seat material | Leather | Leather |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Standard | Standard |
| Split-folding rear seat | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Adaptive | Adaptive |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard |
| Rain-sensing wipers | Not offered | Not offered |
| Power windows | All | All |
| Powered tailgate | Standard | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| 3.0-litre turbo petrol | 3.0-litre turbo diesel | |
|---|---|---|
| Touchscreen | 13.1 inch | 13.1 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Digital | Digital |
| Connected car | Not offered | Not offered |
| Voice commands | Standard | Standard |
| Speakers | 6 | 6 |
| Head-up display | Standard | Standard |
| Over-the-air updates | Not offered | Not offered |
| Headlamp type | Matrix LED | Matrix LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| 3.0-litre turbo petrol | 3.0-litre turbo diesel | |
|---|---|---|
| Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms |
| Spare wheel | Full Size | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.