The BMW Z4 costs ₹1.06–1.10 crore on-road in Delhi (₹91.66–95.20 lakh ex-showroom). It is a convertible, sold in 2 variants with petrol engines and AT and MT gearboxes.
3.0-litre turbo petrol: 340 PS, 500 Nm, AT, MT, 12.1 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| M40i AT | Petrol | AT | ₹91.66 lakh | ₹1.06 crore |
| M40i Pure Impulse Edition MT | Petrol | MT | ₹95.20 lakh | ₹1.10 crore |
| 3.0-litre turbo petrol | |
|---|---|
| Engine | 2,998 cc |
| Gearbox | Torque-converter automatic or Manual |
| Gears | 8-speed or 6-speed |
| Power | 340 PS |
| Torque | 500 Nm |
| Mileage (ARAI) | 12.1 km/l* |
| Fuel tank | 52 litres |
| Drivetrain | RWD |
| 0-100 km/h | 4.5 to 4.9 s* |
| Top speed | 250 km/h |
| Drive modes | 3 |
| Cylinders | 6 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 3.0-litre turbo petrol | |
|---|---|
| Length | 4,324 mm |
| Width | 1,864 mm |
| Height | 1,303 to 1,304 mm |
| Wheelbase | 2,470 mm |
| Ground clearance | 114 mm |
| Boot space | 281 litres |
| Kerb weight | 1,535 to 1,550 kg |
| Turning radius | 5.5 m |
| Doors | 2 |
| Front tyre | 255/35 R19 |
| 3.0-litre turbo petrol | |
|---|---|
| Crash rating | 5 star |
| Airbags | 4 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Standard |
| 3.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Not offered |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | From M40i AT, ₹91.66 lakh |
| Rain-sensing wipers | Standard |
| Power windows | Front Only |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | From M40i AT, ₹91.66 lakh |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 3.0-litre turbo petrol | |
|---|---|
| Touchscreen | 10.2 inch |
| Apple CarPlay | Standard |
| Android Auto | From M40i Pure Impulse Edition MT, ₹95.20 lakh |
| Instrument cluster | Digital |
| Connected car | Not offered |
| Voice commands | Standard |
| Speakers | 12 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 3.0-litre turbo petrol | |
|---|---|
| Warranty | 2 Years/Unlimited Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.