Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW X6: ₹2.05 crore on-road in Delhi. All 1 variant and prices

Toyota Land Cruiser 300: ₹2.57–2.65 crore on-road in Delhi. All 2 variants and prices
| X6 | Land Cruiser 300 | |
|---|---|---|
| On-road, Delhi | ₹2.05 crore | ₹2.57–2.65 crore |
| Ex-showroom | ₹1.78 crore | ₹2.18–2.25 crore |
| Variants | 1 | 2 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Mild hybrid petrol | Diesel |
| Engines | 4.4-litre turbo mild hybrid petrol | 3.4-litre turbo diesel |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 530 PS | 309 PS |
| Torque | 750 Nm | 700 Nm |
| Claimed mileage | Mild hybrid petrol 7.9 km/l | Diesel 11 km/l |
| Length | 4,960 mm | 4,960–4,985 mm |
| Width | 2,004 mm | 1,980–1,990 mm |
| Height | 1,700 mm | 1,955 mm |
| Wheelbase | 2,975 mm | 2,850 mm |
| Ground clearance | 216 mm | 240 mm |
| Boot | 580 litres | — |
| Fuel tank | 83 litres | 110 litres |
| Kerb weight | 2,315 kg | 2,600–2,620 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 10 |
| Warranty | 2 years / unlimited km | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.