Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Land Rover Defender: ₹1.23–3.02 crore on-road in Delhi. All 15 variants and prices

Toyota Land Cruiser 300: ₹2.57–2.65 crore on-road in Delhi. All 2 variants and prices
| Defender | Land Cruiser 300 | |
|---|---|---|
| On-road, Delhi | ₹1.23–3.02 crore | ₹2.57–2.65 crore |
| Ex-showroom | ₹1.07–2.62 crore | ₹2.18–2.25 crore |
| Variants | 15 | 2 |
| Body | SUV | SUV |
| Seats | 5 or 8 | 5 |
| Fuel | Petrol, Mild hybrid petrol, Mild hybrid diesel | Diesel |
| Engines | 2.0-litre turbo petrol; 5.0-litre turbo petrol; 4.4-litre turbo mild hybrid petrol; 3.0-litre turbo mild hybrid diesel | 3.4-litre turbo diesel |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 300–635 PS | 309 PS |
| Torque | 550–750 Nm | 700 Nm |
| Claimed mileage | Petrol 6.8–8.3 km/l; Mild hybrid petrol 7.3 km/l; Mild hybrid diesel 10.8 km/l | Diesel 11 km/l |
| Length | 4,583–5,358 mm | 4,960–4,985 mm |
| Width | 2,008–2,105 mm | 1,980–1,990 mm |
| Height | 1,967–1,995 mm | 1,955 mm |
| Wheelbase | 2,587–3,023 mm | 2,850 mm |
| Ground clearance | 293–323 mm | 240 mm |
| Boot | 297–786 litres | — |
| Fuel tank | 89–90 litres | 110 litres |
| Kerb weight | 2,225–2,670 kg | 2,600–2,620 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6 | 10 |
| Warranty | 3 years / 1,00,000 km | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.